EZOIC SERVICE PRIVACY POLICY
thepersonage.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Revcontent, LLC | | |
StackAdapt | | |
Evolution Technologies Inc. | | |
Blue Media Services LTDA | | |
Targetspot Belgium SPRL | | |
Advisible AB | | |
Adsonica | | |
Blue Billywig BV | | |
Triapodi Ltd. | | |
Publisher First, Inc. | | |
BYTEDANCE PTE. LTD. | | |
Bucksense Inc | | |
SINGLESPOT SAS | | |
Sirdata | | |
Ströer SSP GmbH (DSP) | | |
6Sense Insights, Inc. | | |
Audience Network | | |
belboon GmbH | | |
Ströer Digital Media GmbH | | |
Unacast Inc. | | |
Captify Technologies Limited | | |
The Reach Group GmbH | | |
Relay42 Netherlands B.V. | | |
Connatix Native Exchange Inc. | | |
Adssets AB | | |
Arrivalist Co | | |
Cluep LLC | | |
SelectMedia International LTD | | |
ZAM Network LLC dba Fanbyte | | |
Converge-Digital | | |
Verve Group Europe GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
TIMEONE PERFORMANCE | | |
Crimtan Holdings Limited | | |
Wagawin GmbH | | |
PubWise, LLLP | | |
NextRoll, Inc. | | |
Roku Advertising Services | | |
McCann Discipline LTD | | |
Cuebiq | | |
Upwave Inc. | | |
MARKETPERF CORP | | |
Aniview LTD | | |
Telecoming S.A. | | |
Kairion GmbH | | |
adQuery | | |
Criteo SA | | |
A.Mob | | |
Good-Loop Ltd | | |
AudienceRun corp | | |
ACTV8, Inc. | | |
Adkernel LLC | | |
Skimbit Ltd | | |
Readpeak Oy | | |
VUUKLE DMCC | | |
Kertil Iberia SL | | |
ArtChaos s.r.o. | | |
Schober Information Group Deutschland GmbH | | |
TV Scientific Inc | | |
Dynata LLC | | |
3Q nexx GmbH | | |
PIA Advertising GmbH | | |
United Internet Media GmbH | | |
Teemo SA | | |
InMobi Pte Ltd | | |
AddApptr GmbH | | |
Silverbullet Data Services Group | | |
AdView | | |
adMarketplace, Inc. | | |
diva-e products | | |
Jivox Corporation | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Solution coupons | | |
advanced store GmbH | | |
Bababam | | |
Playrcart Limited | | |
Airnow Media Ltd | | |
ADFI MEDIA SL | | |
Ogury Ltd. | | |
Onnetwork Sp. z o.o. | | |
BidTheatre AB | | |
AUDIOMOB LTD | | |
Mars Inc. | | |
Cavai AS & UK | | |
digitalAudience | | |
Wunderkind Corporation | | |
Smartclip Hispania SL | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Roq.ad Inc. | | |
MediaMath, Inc. | | |
Flexoffers.com, LLC | | |
BritePool Inc | | |
Habu | | |
Audience Solutions S.A. | | |
Index Exchange, Inc. | | |
BeeswaxIO Corporation | | |
ADMAN - Phaistos Networks, S.A. | | |
Adex (Virtual Minds GmbH) | | |
NetSuccess, s.r.o. | | |
Czech Publisher Exchange z.s.p.o. | | |
Adpone SL | | |
PulsePoint, Inc. | | |
Eyeota Pte Ltd | | |
INFINIA MOBILE S.L. | | |
PML Innovative Media | | |
Botman Networks (P) Ltd | | |
Impact Tech Inc. | | |
Little Big Data sp. z o.o. | | |
JS Web Production | | |
: Tappx | | |
Publica LLC | | |
AAX LLC | | |
Playhill Limited | | |
33Across | | |
Sonobi, Inc | | |
Velocity Made Good LLC | | |
Fusio by S4M | | |
INNITY | | |
Liveintent Inc. | | |
Opera Software Ireland Limited | | |
SPEAKOL DMCC | | |
Gamesight Inc | | |
adsquare GmbH | | |
I.R.V. D.O.O. | | |
Baidu USA | | |
BeOp | | |
Brid Video DOO | | |
Mobfox US LLC | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
REMAILME | | |
RDandX Group DMCC | | |
Emerse Sverige AB | | |
Semasio GmbH | | |
ADWAYS SAS | | |
PubMatic, Inc. | | |
Carbon (AI) Limited | | |
Audiencevalue Pte Ltd | | |
Publicis Media GmbH | | |
The MediaGrid Inc. | | |
N.Richx Technologies Inc. | | |
Smart Adserver | | |
GroupM UK Limited | | |
ShareThis, Inc | | |
Ströer SSP GmbH (SSP) | | |
Novatiq limited | | |
Otto (GmbH & Co KG) | | |
Livewrapped AB | | |
Pinpoll GmbH | | |
Amazon Advertising | | |
Bandsintown Amplified LLC | | |
ADMAX | | |
LiveRamp | | |
AdTheorent, Inc | | |
AirGrid LTD | | |
TACTIC™ Real-Time Marketing AS | | |
OneFootball GmbH | | |
Active Agent (ADITION technologies GmbH) | | |
Sublime | | |
ARKHEUS | | |
Adomik | | |
Brandhouse/Subsero A/S | | |
M,P,NEWMEDIA, GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Frameplay Corporation | | |
adnanny.com SLU | | |
Alphalyr SAS | | |
Sqreem Technologies Private Limited | | |
Teroa S.A. | | |
Sportradar AG | | |
Bannerflow AB | | |
Dable Inc. | | |
VRTCAL Markets Inc | | |
Traffective GmbH | | |
Kargo Global Inc. | | |
OneTag Limited | | |
Somplo Ltd | | |
BRICKS | | |
CAKE Software, Inc. | | |
Playwire LLC | | |
Nativery Srl | | |
Innovid Inc. | | |
Kochava Inc. | | |
Mars Media Group | | |
Neodata Group srl | | |
SITU8ED SA | | |
Pubfinity LLC | | |
smartclip Europe GmbH | | |
Signal Digital Inc. | | |
TV SQUARED LIMITED | | |
Internet BillBoard a.s. | | |
Hyper LLC | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Opti Digital SAS | | |
The Trade Desk | | |
OpenWeb LTD | | |
Programatica de publicidad S.L. | | |
Kameleoon SAS | | |
Zeta Global | | |
Justtag Sp. z o.o. | | |
Arpeely Ltd. | | |
Online Solution | | |
Timehop, Inc. | | |
Fifty Technology Limited | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Snigel Web Services Limited | | |
eBay Inc | | |
Market Resource Partners LLC | | |
Firstlead GmbH (ADCELL) | | |
Converto AG | | |
Alliance Gravity Data Media | | |
SheMedia, LLC | | |
Aarki, Inc. | | |
Meetrics GmbH | | |
Impactify | | |
Adtelligent Inc. | | |
Kairos Fire | | |
Tangoo S.R.L. | | |
MADVERTISE MEDIA | | |
Rezonence Limited | | |
Wizaly | | |
Kiosked Ltd | | |
Mobilewalla, Inc. | | |
Smile Wanted Group | | |
Noster Finance S.L. | | |
Vidstart LTD | | |
AudienceProject Aps | | |
Outbrain UK Ltd | | |
adhood.com | | |
GumGum, Inc. | | |
ShowHeroes SRL | | |
Polar Mobile Group Inc. | | |
Adlane LTD | | |
RevX | | |
BLIINK SAS | | |
zillian sa | | |
Konodrac S.L. | | |
adWMG | | |
Mediakeys Platform | | |
Dynamic 1001 GmbH | | |
Powerspace | | |
Bigabid Media ltd | | |
Vyde Ltd. | | |
SMADEX, S.L.U. | | |
Avocet Systems Limited | | |
BSmartData GmbH | | |
Natexo Spain | | |
Adxperience SAS | | |
Effiliation / Effinity | | |
wetter.com GmbH | | |
MyTraffic | | |
socoto gmbh & co. kg | | |
OpenX | | |
Nexx360 | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Permutive Technologies, Inc. | | |
Cint AB | | |
Brave People Ltd. | | |
ID Ward Ltd | | |
Sift Media, Inc | | |
Bombora Inc. | | |
Pexi B.V. | | |
HyperTV Inc. | | |
QUARTER MEDIA GmbH | | |
Quantcast | | |
SoundCast | | |
Synkd Ltd. | | |
Adrino Mobile Sp. z o.o. | | |
Fyber | | |
Luna Media Group LLC | | |
Havas Media (Artemis Alliance S.L.U.) | | |
SoD ScreenOnDemand GmbH | | |
CASTOOLA D.O.O. | | |
Oracle Data Cloud | | |
adality GmbH | | |
Realeyes OU | | |
Anzu Virtual Reality LTD | | |
ProSiebenSat.1 Digital Data GmbH | | |
Epsilon | | |
Underdog Media LLC | | |
Samba TV UK Limited | | |
AdDefend GmbH | | |
Lifesight Pte. Ltd. | | |
Clinch Labs LTD | | |
Magnite, Inc. | | |
Listonic Sp. z o.o. | | |
Redbranch, Inc dba Fraudlogix | | |
Mobsuccess | | |
Google Advertising Products | | |
Taboola Europe Limited | | |
Rockerbox, Inc | | |
Mirando GmbH & Co KG | | |
Playbuzz Ltd (aka EX.CO) | | |
AdSpirit GmbH | | |
cynapsis interactive GmbH | | |
Prebid.org | | |
Go.pl sp. z o.o. | | |
Crowdy News Ltd | | |
Norstat AS | | |
Brand Advance Ltd | | |
Permodo GmbH | | |
Ensighten | | |
Seven Technologies S.L. | | |
Adelaide Metrics Inc | | |
Ezoic Inc. | | |
Seznam.cz, a.s. | | |
Caroda s.r.o. | | |
Appier PTE Ltd | | |
GeoEdge | | |
Lupon Media | | |
SMARTSTREAM.TV GmbH | | |
WhatRocks Inc. | | |
Monet Engine Inc | | |
LifeStreet Corporation | | |
ADRENALEAD | | |
Digital East GmbH | | |
Marfeel Solutions, SL (Compass) | | |
DoubleVerify Inc. | | |
ADman Interactive SLU | | |
Clipcentric, Inc. | | |
Adverticum cPlc. | | |
Extreme Reach, Inc | | |
DEFINE MEDIA GMBH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Welect GmbH | | |
SublimeSkinz - Adledge | | |
Nielsen International SA | | |
LeadsRx, Inc. | | |
TOPBOX Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Vidazoo Ltd | | |
VLYBY Digital GmbH | | |
Stream Eye OOD | | |
Betgenius Ltd | | |
AntVoice | | |
Goldbach Group AG | | |
Localsensor B.V. | | |
FRVR Limited | | |
Unblockia SL | | |
Adserve.zone / Artworx AS | | |
VIADS ADVERTISING S.L. | | |
Reignn Platform Ltd | | |
Vibrant Media Limited | | |
42 Ads GmbH | | |
Hashtag Labs Inc. | | |
PROXISTORE | | |
SunMedia | | |
adbalancer Werbeagentur GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
TMT Digital Inc | | |
Artefact Deutschland GmbH | | |
Quality Media Network GmbH | | |
Bidtellect, Inc | | |
Better Banners A/S | | |
Adventure Media | | |
XAD spoteffects GmbH | | |
RTB House S.A. | | |
MNTN | | |
Pressboard Media Inc | | |
Adhese | | |
Mobile Professionals BV / Sage+Archer BV | | |
Footballco Media Limited | | |
Avantis Video Ltd | | |
PRECISO SRL | | |
Resono B.V. | | |
Teavaro | | |
Covatic Ltd | | |
Hubvisor | | |
AdsWizz Inc. | | |
IVO Media Ltd | | |
W.M. WebMedia Ltd | | |
Triple13 Ltd | | |
UniCredit S.p.A. | | |
Adsolutions BV | | |
Fiducia DLT Limited | | |
SpearAd GmbH | | |
One Tech Group GmbH | | |
Hillside (Sports) GP Limited | | |
Permutive Limited | | |
Project Agora Ltd | | |
UberMedia, Inc. | | |
Placense Ltd | | |
SPORTORITY UK LTD | | |
Relevant Digital Oy | | |
Adobe Advertising Cloud | | |
Rockabox Media Ltd t/a Scoota | | |
Neustar, Inc., a TransUnion company | | |
EXOCLICK, S.L. | | |
MUSO TNT LIMITED | | |
BEINTOO SPA | | |
Nubo LTD | | |
NumberEight Technologies Ltd | | |
HUAWEI Ads | | |
Mobility-Ads GmbH | | |
Adikteev | | |
NEORY GmbH | | |
Apester Ltd | | |
TX Group AG | | |
Unilever Polska sp. z o.o. | | |
PIXIMEDIA | | |
Adevinta Spain S.L.U. | | |
Ad Alliance GmbH | | |
Strossle International AB | | |
Octave IP Limited | | |
A Million Ads Ltd | | |
Accorp Sp. z o.o. | | |
Audiencerate LTD | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Kayzen | | |
Eskimi | | |
ADARA MEDIA UNLIMITED | | |
Sizmek by Amazon | | |
LiquidM Technology GmbH | | |
Commanders Act | | |
Terminus Software Inc. | | |
Telefonica Audiovisual Digital S.L | | |
Global Media Group Services Limited | | |
LoopMe Limited | | |
TabMo SAS | | |
MGID Inc. | | |
Justpremium BV | | |
TargetVideo GmbH | | |
Telefonica Moviles España S.A.U | | |
Adtriba GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Blis Global Limited | | |
twiago GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Simplifi Holdings Inc | | |
Acxiom | | |
INBEV BELGIUM SRL | | |
Insticator, Inc. | | |
Adludio Ltd. | | |
Madington | | |
Euvic 360e-com Sp. z o.o. | | |
Amnet GmbH | | |
Score Media Group GmbH & Co. KG | | |
OnAudience Ltd | | |
Videobyte Inc | | |
ADYOULIKE SA | | |
Cazamba Serviços de Internet Ltda | | |
KÖNIGSTEINER digital GmbH | | |
Azerion Holding B.V. | | |
EXADS | | |
Truvid Inc. | | |
ConnectAd Realtime GmbH | | |
Integral Ad Science, Inc. | | |
zeotap GmbH | | |
Online Advertising Network Sp. z o.o. | | |
admetrics GmbH | | |
adrule mobile GmbH | | |
Knorex | | |
Confiant Inc. | | |
1plusX AG | | |
ShinyStat S.p.a. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Zemanta Inc. | | |
ad6media | | |
Quantyoo GmbH & Co. KG | | |
Doceree UK Limited | | |
Ziff Davis LLC | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
DistroScale, Inc. | | |
Yieldmo, Inc. | | |
Mobkoi Ltd | | |
Rich Audience Technologies SL | | |
Between Exchange | | |
QuantumCast digital GmbH | | |
Seenthis AB | | |
iPROM | | |
Passendo Aps | | |
Glimpse Protocol Limited | | |
ETARGET SE | | |
Samba TV, Inc. | | |
Fido S.r.l | | |
Cookie Market LTD | | |
YieldLift LLC | | |
Hurra Communications GmbH | | |
optimise-it GmbH | | |
EMX Digital LLC | | |
INVIBES GROUP | | |
InsurAds Technologies SA. | | |
MISSENA | | |
GfK SE | | |
Venatus Media Limited | | |
Snapsort Inc., operating as Sortable | | |
AerServ LLC | | |
Inskin Media LTD | | |
Deutsche Post AG | | |
Sharethrough, Inc | | |
Near Pte Ltd | | |
Radio Net Media Limited | | |
ADventori SAS | | |
audio content & control GmbH | | |
Moloco, Inc. | | |
Mediavine, Inc. | | |
Opt Out Advertising B.V. | | |
RevJet | | |
retailAds GmbH & Co. KG | | |
Teads | | |
mediarithmics SAS | | |
Weborama | | |
KUPONA GmbH | | |
Epom Ltd. | | |
Smart Traffik | | |
Jetpack Digital LLC | | |
GeoProve Limited | | |
Viewdeos 2015 LTD | | |
Axiom Media Connect | | |
Leadoo Marketing Technologies Ltd | | |
TypeA Holdings Ltd | | |
Proxi.cloud sp. z.o.o | | |
uppr GmbH | | |
Brandcom.inc AS | | |
travel audience GmbH | | |
Dentsu Italia SpA | | |
emetriq GmbH | | |
Parrable, Inc. | | |
Dentsu London Limited | | |
THE LINEA 1 MKT SL | | |
Adnuntius AS | | |
digidip GmbH | | |
MiQ | | |
On Device Research Limited | | |
Pixalate, Inc. | | |
AWIN AG | | |
MobileFuse LLC | | |
Sayollo Media LTD | | |
C WIRE AG | | |
Vidoomy Media SL | | |
Disqus | | |
SpotX, Inc | | |
Exactag GmbH | | |
Basis Global Technologies, Inc. | | |
AdTiming Technology Company Limited | | |
Query Click Limited | | |
Tredia Solutions SL | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Media.net Advertising FZ-LLC | | |
INVIDI technologies AB | | |
Sirdata Cookieless | | |
Sovrn Holdings Inc | | |
YOC AG | | |
ucfunnel Co., Ltd. | | |
Exit Bee Limited | | |
Widespace AB | | |
Demandbase, Inc. | | |
giosg.com Oy | | |
Unruly Group LLC | | |
B2B Media Group GmbH | | |
Location Sciences AI Ltd. | | |
Triton Digital Canada Inc. | | |
OnProspects Ltd | | |
Evorra Ltd | | |
ID5 Technology Ltd | | |
Pulse Innovations Limited | | |
EASYmedia GmbH | | |
netzeffekt GmbH | | |
Click Tech Limited | | |
Discover-Tech ltd | | |
Keymantics | | |
Onfocus (Adagio) | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Clipr | | |
Tapjoy, Inc. | | |
Piano Software Inc | | |
PLAYGROUND XYZ EMEA LTD | | |
FeedAd GmbH | | |
Seedtag Advertising S.L | | |
Gamoshi Ltd | | |
EASY Marketing GmbH | | |
Blue | | |
LinkedIn Ireland Unlimited Company | | |
Celtra, Inc. | | |
Solocal | | |
Dailymotion SA | | |
Experian Limited | | |
Browsi | | |
Beachfront Media LLC | | |
lead alliance GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
crossvertise GmbH | | |
Kwanko | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
WAM Group Ltd, t/a Admix | | |
DeepIntent, Inc. | | |
Skoiy | | |
Mindlytix SAS | | |
AcuityAds Inc. | | |
Comscore B.V. | | |
Seeding Alliance GmbH | | |
Newsroom AI Ltd | | |
mainADV Srl | | |
AdColony, Inc. | | |
VGI CTV, Inc | | |
Samsung Ads | | |
Sonic Odeeo ltd | | |
XChange by SFBX® | | |
Impact+ | | |
Onesoon Limited t/a Adalyser | | |
Smartology Limited | | |
iProspect GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
IPONWEB GmbH | | |
plista GmbH | | |
MEDIAMETRIE | | |
Bring! Labs AG | | |
Digital Squad | | |
ADITION technologies GmbH | | |
GeistM Technologies LTD | | |
vitrado GmbH | | |
EDGE NPD Sp. z o.o. | | |
eMarketingSolutions, Online Marketing S.L. | | |
WebAds B.V | | |
Eulerian Technologies | | |
The Ozone Project Limited | | |
Bounce Commerce GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Audienzz AG | | |
AuDigent | | |
Visarity Technologies GmbH | | |
Arcspire Limited | | |
Dentsu Denmark A/S | | |
Jaduda GmbH | | |
onlineumfragen.com GmbH | | |
YouGov | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Automattic Ads | | |
Adnami Aps | | |
Netpoint Media GmbH | | |
Viznet | | |
Platform161 B.V. | | |
Hybrid Adtech GmbH | | |
Performax.cz, s.r.o. | | |
Dianomi PLC | | |
GADSME | | |
Mediasmart Mobile S.L. | | |
Webgains GmbH | | |
Better Ads GmbH | | |
SmartyAds Inc. | | |
Reppublika- The Research Toolbox GmbH | | |
INIS sp. zo.o. | | |
Jellyfish France | | |
Smaato, Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
Salestring ApS | | |
Opinary GmbH | | |
Realytics | | |
Samoukale Enterprises Limited dba ADEX | | |
Objective Partners BV | | |
Zoomd Ltd. | | |
ADSOCY | | |
Rakuten Marketing LLC | | |
The Kantar Group Limited | | |
Questpass Sp. z o.o. | | |
Magnite, Inc. (Outstream) | | |
Bertelsmann Data Service GmbH | | |
Gamned | | |
The Procter & Gamble Company | | |
GP One GmbH | | |
Kubient Inc. | | |
Marfeel Solutions, SL | | |
Comcast International France SAS | | |
TAPTAP Digital SL | | |
Yieldlab AG | | |
communicationAds GmbH & Co. KG | | |
Pelmorex Corp. | | |
Maximus Live LLC | | |
ONEcount | | |
SpringServe, LLC | | |
DIGITEKA Technologies | | |
Adverty AB (publ) | | |
Adloox SA | | |
video intelligence AG | | |
Notify | | |
VOLPI IMMOBILIER | | |
CITISERVI EUROPE, S.L. | | |
DynAdmic | | |
Sub2 Technologies Ltd | | |
ViewPay | | |
Beaconspark Ltd | | |
Bannernow, Inc. | | |
BCOVERY SAS | | |
Nielsen Marketing Cloud | | |
Bidstack Limited | | |
Delta Projects AB | | |
